Karlslund maattabellen
Karlslund handschoenen:
Size | XS | S | M | L | XL |
Inch circumference | 5 | 6 | 7 | 8 | 9 |
Centimeter circumference | 13 | 15 | 18 | 20 | 23 |
Karlslund vest Reykur:
Size | XS | S | M | L | XL |
Ladies size | 34 â 36 | 36 â 38 | 38 â 40 | 40 â 42 | 44 â 46 |
Body length | 62,5 | 65 | 67,5 | 70 | 72,5 |
Chest 1/2 | 44,5 | 47 | 49,5 | 52 | 54,5 |
Hem 1/2 | 33,5 | 36 | 38,5 | 41 | 43,5 |
Cuff 1/2 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Sleeve length | 77 | 79 | 81 | 83 | 85 |
Karlslund Vindur Sweater:
Size | XS | S | M | L | XL |
Ladies size | 34 â 36 | 36 â 38 | 38 â 42 | 42 â 44 | 44 â 46 |
Body length | 61 | 63 | 65 | 67 | 69 |
Chest 1/2 | 42 | 45 | 48 | 51 | 54 |
Hem 1/2 | 46 | 48 | 50 | 52 | 54 |
Cuff 1/2 | 9,5 | 10 | 10,5 | 11 | 11,5 |
Sleeve length | 65 | 67 | 69 | 71 | 73 |
Karlslund Krafla jack:
Centimeters | XS | S | M | L | XL | XXL |
Body length | 63 | 65 | 67 | 69 | 71 | 73 |
Chest width | 48 | 50 | 52 | 54 | 56 | 58 |
Waist | 45 | 47 | 49 | 51 | 53 | 55 |
Hem | 50 | 52 | 54 | 56 | 58 | 60 |
Sleeve | 71 | 73 | 75 | 77 | 79 | 81 |
Karlslund broeken (Jokull, Iceland, Svalur en Vinnur):
Ladies size | 152 | 164 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Mens size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
Jeans waist, inch | 25 | 27 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist (relaxed) | 64 | 68 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Hip | 77 | 81 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Thigh | 47 | 59 | 52 | 54,5 | 57 | 59,5 | 62 | 64,5 | 67 | 69,5 |
Knee | 32 | 34 | 34,5 | 36 | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 |
Rise | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
Bottom opening | 31 | 33 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Regular length âRâ (jeans length 32âł): | ||||||||||
Inseam | 69 | 73 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 0 |
Outseam | 90 | 95 | 101,5 | 102,5 | 103,5 | 104,5 | 105,5 | 106,5 | 107,5 | 108,5 |
Regular length âLâ (jeans length 34âł): | ||||||||||
Inseam | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||
Outseam | 106,5 | 107,5 | 108,5 | 109,5 | 110,5 | 111,5 | 112,5 | 113,5 |
Karlslund mini chaps
Size | S | M | L |
Calf | 35 | 38 | 41 |
Height | 35 | 36 | 37 |
Karlslund Sport onderbroek BjĂśrk
Size | XS | S | M | L | XL |
Womens EU size | 34 â 36 | 36 â 38 | 38 â 40 | 40 â 42 | 44 â 46 |
Karlslund Sportbeha BjĂśrk
Centimeters | XS | S | M | L | XL |
Bra size | 65A â D | 70A â D | 75A â D | 80A â D | 85A â D |
Under bust circumference | 62 â 65 | 66 â 70 | 70 â 75 | 75 â 80 | 80 â 85 |
Over bust circumference | 72 â 75 | 76 â 82 | 83 â 89 | 90 â 96 | 91 â 102 |